No color Feature Found
No safety Feature Found
No performance Feature Found
No exterior Feature Found
No interior Feature Found
HILUX DECKLESS SPECIFICATIONS
VEHICLE |
HILUX DECKLESS | |
| MODEL CODE | KUN122R-BPMLYP3 | |
| DIMENSIONS | ||
| Body Type | Standard | |
| Exterior | L x W x H (mm) | 5265 * x 1800 x 1690 |
| Wheelbase | (mm) | 3085 |
| Tread | Front / Rear (mm) | 1510 / 1510 |
| Overhang | Front / Rear (mm) | 1000 / 1250 * |
| Min. Running Ground Clearance | (mm) | 194 * |
| Min. Turning Radius | Body (m) | 6.3 * |
| Interior | L x W x H (mm) | 932 * x 1481 * x 1173 |
| Seating Capacity (persons) | 2 | |
| Gross Vehicle Weight | Total (kg) | 2810 |
| Curb Weight | Min. Options (kg) | 1460 |
| Fuel Tank Capacity | Total (L) | 80 |
| * With standard Hilux Deck | ||
| ENGINE SPECIFICATION | ||
| Engine Code | 2KD-FTV | |
| Intercooler | X | |
| Displacement (cm3) | 2494 | |
| No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
| Bore x Stroke (mm) | 92.0 x 93.8 | |
| Compression Ratio | 18.5 : 1 | |
| Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
| Max. Output (kW @ rpm) | 75 @ 3600 | |
| Max. Torque (N·m @ rpm) | 200 @ 1400 - 3600 | |
| PERFORMANCE | ||
| Exhaust Emission Standard | EURO-II | |
| Transmission | Code | R151 |
| Type | 5- Speed Manual | |
| Transfer | System | X |
| Type | X | |
| Differential Lock | X | |
| Brake Type | Front | VENTILATED DISC |
| Rear | LEADING-TRAILING DRUM | |
| Brake Control Valve | LSP&BV | |
| Suspension Type | Front | DOUBLE WISHBONE |
| Rear |
LEAF SPRING RIGID AXLE |
|
| Stabilizer Bar | Front | O |
| Steering Type | Type | Hydraulic Power Steering |
| Adjustments | Tilt - Mechanical Lock | |
| Tire & Wheel | Type | 205/70R15C Steel |
| EXTERIOR | ||
| Headlamp | Halogen | |
| Front Foglamp | X | |
| Deck Guard | X | |
| Rear Glass | Fixed | |
| Side Body Stripe | X | |
| Bumper | Front | O |
| Rear | X | |
| Front Grille | Material Colour | |
| Mud Guard | Front | |
| Air Spats | X | |
| Doorbelt Moulding | Black | |
| Door Handle | Black | |
No Broucher Found.
MODEL 2020
Ex Factory Price 3,499,000 =
Transportation 29,000 =
W.H.T For Filler 200,000 =
W.H.T For Non Filler 400,000 =
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
*Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,500,000/- (Terms & Conditions Apply)