No color Feature Found
No safety Feature Found
No performance Feature Found
No exterior Feature Found
No interior Feature Found
HILUX 4x4 SPECIFICATIONS
| VEHICLE | HILUX 4x4 | |
| MODEL CODE | GUN126R-BPFLHP | |
| DIMENSIONS | ||
| Body Type | Standard | |
| Exterior | L x W x H (mm) | 5265 x 1800 x 1795 |
| Wheelbase | (mm) | 3085 |
| Tread | Front / Rear (mm) | 1510 / 1510 |
| Overhang | Front / Rear (mm) | 1000/ 1245 |
| Min. Running Ground Clearance | (mm) | 294 |
| Min. Turning Radius | Body (m) | 6.5 |
| Interior | L x W x H (mm) | 932 x 1481 x 1173 |
| Seating Capacity (persons) | 2 | |
| Gross Vehicle Weight | Total (kg) | 2870 |
| Curb Weight | Min. Options (kg) | 1950 |
| Fuel Tank Capacity | Total (L) | 80 |
| ENGINE SPECIFICATION | ||
| Engine Code | 1GD-FTV (Hi) (New) | |
| Intercooler | O | |
| Displacement (cm3) | 2755 | |
| No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
| Bore x Stroke (mm) | 92.0 x 103.6 | |
| Compression Ratio | 15.6 : 1 | |
| Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
| Max. Output (kW @ rpm) | 130 @ 3400 | |
| Max. Torque (N·m @ rpm) | 420 @ 1400 - 2600 | |
| PERFORMANCE | ||
| Exhaust Emission Standard | EURO-II | |
| Transmission | Code | RC61F |
| Type | 6-Speed Manual | |
| Transfer | System | Part-Time H2, H4, L4 |
| Type | Switch Type | |
| Differential Lock | O | |
| Brake Type | Front | VENTILATED DISC |
| Rear | LEADING-TRAILING DRUM | |
| Brake Control Valve | EBD | |
| Suspension Type | Front | DOUBLE WISHBONE |
| Rear |
LEAF SPRING RIGID AXLE |
|
| Stabilizer Bar | Front | O |
| Steering Type | Type | Hydraulic Power Steering |
| Adjustments | Tilt - Mechanical Lock | |
| Tire & Wheel | Type | 225/70R17C Steel |
| EXTERIOR | ||
| Headlamp | Halogen | |
| Front Foglamp | O | |
| Deck Guard | O | |
| Rear Glass | Sliding | |
| Side Body Stripe | X | |
| Bumper | Front | O |
| Rear | Painted with Step | |
| Front Grille | Material Colour | |
| Mud Guard | Front + Rear | |
| Air Spats | Front + Rear | |
| Doorbelt Moulding | Black | |
No Broucher Found.
MODEL 2020
Ex Factory Price 5,099,000 =
Transportation 29,000 =
W.H.T For Filler 200,000 =
W.H.T For Non Filler 400,000 =
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
*Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,500,000/- (Terms & Conditions Apply)