No interior Feature Found
REVO V A/T SPECIFICATIONS
DIMENSIONS |
|||
|---|---|---|---|
| Body Type | - | Wide | |
| Exterior | L x W x H (mm) | 5335 x 1855 x 1815 | |
| Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | |
| Wheelbase | (mm) | 3090 | |
| Tread | Front (mm) / Rear (mm) | 1535 / 1500 | |
| Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
| Min. Running Ground Clearance | (mm) | 286 | |
| Min. Turning Radius | Body (m) | 6.7 | |
| Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
| Seating Capacity (persons) | - | 5 | |
| Gross Vehicle Weight | Total (kg) | 2910 | |
| Curb Weight | Min. Options (kg) | 2055 | |
| Fuel Tank Capacity | Total (L) | 80 | |
| ENGINE SPECIFICATION | |||
| Engine Code | 1GD-FTV(HI) | ||
| Intercooler | 0 | ||
| Displacement (cm3) | 2755 | ||
| No. of Cyls. & Arrangement | 4 Cylinders, IN LINE | ||
| Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
| Max. Output (kW@rpm) | 130@3400 | ||
| Max. Torque (Nm@rpm) | 450@1600-3000 | ||
| PERFORMANCE | |||
| Exhaust Emisssion Standard | EURO-II | ||
| Transmission | Code | AC60F | |
| Type | 6-Speed Sequential-NEW | ||
| Transfer | System | Part-Time H2 H4 L4 | |
| Type | Switch Type | ||
| Differential Lock | 0 | ||
| Drive Modes (ECO/NORMAL/POWER) NEW | 0 | ||
| Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
| Brake Control Valve | - | EBD | |
| Tire & Wheel | Type | 265/60R18 Alloy | |
| Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | |
| Stabilizer Bar | Front | 0 | |
| Cruise Control | - | 0 | |
| Steering Type | Type | Hydraulic Power Steering | |
| Adjustments | Tilt & Telescopic | ||
| SAFETY | |||
| Vehicle Stability Control - NEW | O | ||
| Emergency Break System - NEW | O | ||
| Engine Oil Leveling Warning - NEW | O | ||
| Light Reminder | O | ||
| Key Reminder | O | ||
| Shift-Lock System | O | ||
| Clutch-Start Safety | X | ||
| Vehicle Security System | Alarm | ||
| Immobilizer | O | ||
| Anti-Lock Braking System | O | ||
| Seatbelts | Front Seats | 3-point ELRx2 + P/T + F/L | |
| Rear Seats | 3-Point ELRx3 | ||
| Child-Restraint System | 0 | ||
| SRS Airbag | Front Airbag | Dual (Driver + Passenger) | |
| Knee Airbag | Driver | ||
| Airbag | Indicator - NEW | ||
| ON/OFF | SWITCH - NEW | ||
| EXTERIOR | |||
| Headlamp | Bulb | LED PES | |
| Leveling | |||
No Broucher Found.
MODEL 2020
Ex Factory Price 6,549,000 =
Transportation 30,000 =
W.H.T For Filler 200,000 =
W.H.T For Non Filler 400,000 =
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
*Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,500,000/- (Terms & Conditions Apply)
COPYRIGHTS 2025 TOYOTA HN MOTORS. ALL RIGHTS RESERVED
Visitor Count: 2779